# submitted flights
Month Flights submitted Flights total
2024-02 1 1173
2023-10 2 1172
2023-09 2 1170
2023-08 12 1168
2023-06 4 1156
2023-05 2 1152
2022-11 1 1150
2022-09 2 1149
2022-08 27 1147
2022-07 4 1120
2022-06 11 1116
2022-05 6 1105
2021-09 20 1099
2021-08 14 1079
2021-07 18 1065
2021-06 16 1047
2021-05 8 1031
2021-04 6 1023
2020-11 32 1017
2020-10 2 985
2020-09 5 983
2020-08 11 978
2020-07 16 967
2020-06 13 951
2020-05 6 938
2020-03 1 932
2019-09 28 931
2019-08 4 903
2019-07 14 899
2019-06 12 885
2019-05 2 873
2019-03 1 871
2018-10 19 870
2018-09 33 851
2018-08 14 818
2018-07 28 804
2018-06 8 776
2018-05 20 768
2018-04 10 748
2018-03 8 738
2017-12 2 730
2017-11 1 728
2017-10 9 727
2017-09 53 718
2017-08 40 665
2017-07 45 625
2017-06 53 580
2017-05 19 527
2017-04 9 508
2017-03 2 499
2016-09 61 497
2016-08 19 436
2016-07 20 417
2016-06 23 397
2016-05 20 374
2016-04 18 354
2016-03 8 336
2015-11 1 328
2015-09 45 327
2015-08 48 282
2015-07 4 234
2015-06 11 230
2015-05 11 219
2015-04 7 208
2015-03 7 201
2015-02 1 194
2014-10 6 193
2014-09 19 187
2014-08 29 168
2014-07 29 139
2014-06 5 110
2014-05 19 105
2014-04 4 86
2014-03 5 82
2014-02 1 77
2013-11 2 76
2013-10 9 74
2013-09 18 65
2013-08 16 47
2013-07 7 31
2013-06 15 24
2013-05 9 9
# submitted flights / Brand * (Total : 1173)
Brand Flights Number
Aeros 461
Moyes 253
Icaro 2000 234
Nova 76
Gin 61
WillsWing 35
Niviuk 23
Ozone 12
Seedwings 12
Air Design 2
Advance 2
XiX 1
AIR 1

* Out of the flights that had the glider brand filled in



News
  • 2005/12/19 - Redesigned the main page to make it easier in navigation
  • 2005/12/10 - The number of submitted flights reached 1000 in 11 months of operation !!!
    See submission stats here

Specially for Pilots and Clubs, Full featured hosting
PLUS Free Leonardo Install,Support and Upgrades.